Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | NANO-SIM (4FF) | |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
3G UMTS | B1(2100),B2(1900),B5(850),B8(900) | |
4G FDD LTE | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800) | |
4G TDD LTE | B40(2300) |
Connectivity | ||
---|---|---|
ANT+ | Yes | |
USB Interface | Micro USB | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
NFC | Yes | |
Bluetooth Profiles | A2DP,AVRCP,DI,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | ||
---|---|---|
Android | 7.0 (Nougat) |
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 5.5" (139.3mm) | |
Resolution (Main Display) | 1920 x 1080 (FHD) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.6GHz | |
CPU Type | Octa-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 3 GB | |
Internal Storage (GB) | ROM 64GB | |
External Memory Support | MicroSD (Up to 256GB) |
Camera | ||
---|---|---|
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Main Camera - Resolution | CMOS 13.0 MP | |
Front Camera - Resolution | CMOS 13.0 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | ||
---|---|---|
Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor,Proximity Sensor |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 152.5 x 74.8 x 8.0 mm | |
Weight (g) | 181 g |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 12 | |
Internet Usage Time(LTE) (Hours) | Up to 15 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 16 | |
Video Playback Time (Hours) | Up to 18 | |
Standard Battery Capacity (mAh) | 3600 mAh | |
Removable | No | |
Audio Playback Time (Hours) | Up to 59 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Services and Applications | ||
---|---|---|
Gear Support | Gear Circle (Manager Support),Gear Fit2,Gear S2,Gear S3,Gear IconX |
Price | ||
---|---|---|
Regular Price | BDT 28,490 |